1.ID115 Smart Bracelet does not have the function of heart rate monitoring.
The picture is only for reference,please consider carefully before purchase.
Specification | |
Model | ID115 |
Main Chip | Nordic |
Sensor | Gsensor 3D Accelerator |
Bluetooth Version | V4.0 BLE |
Compatibiltiy | IOS 7.1 and above, Android 4.4 or above smart phone |
Screen Type | 0.86 Inch OLED Screen Multi-point Touch Screen Switch Mode |
Display Type | OLED |
Battery Capacity | 50mAh Li-Poly Battery |
Working Time | 5-7 Days |
Charging Type | USB Charge |
Charging Time | 1~1.5 Hours (Use a 5V USB adapter to charge at least 3 hours for full charging) |
Dial and Band Dial shape | Rectangle |
Case Material | Plastic |
Band Material | TPE |
Band Length | 240 mm |
Band Width | 16 mm |
Band Thickness | 10 mm |
Product Weight | 18 g |
Health Tracker | Pedometer, Calories Counter, Distance, Sleep Monitor, Sedentary Reminder |
Bluetooth Calling | Phone Call Reminder |
Remote Control | Camera Remote |
Other Functions | Alarm Alert, Time Clock, Anti-Lost, Phone Finder |
Waterproof | Life Waterproof (Sweat, Small raindrops not afraid, But don't flush, Bubble water, Bathing, etc.) |
Language | Chinese, English |
APP | Veryfit |
Package Include | 1 X ID115 Smart Bracelet |
1 X Manual (English) |